Lift | Status | Bottom | Top | Time | Length | Working Hours | |
---|---|---|---|---|---|---|---|
Gudaura | 2182 | 2728 | 7 | 2360 | 10:00-17:00 | ||
New Gudaura | 2192 | 2560 | 5 | 1300 | 10:00-17:00 | ||
Kikilo | 2500 | 2750 | 7 | 1400 | 10:00-17:00 | ||
Pirveli | 1989 | 2147 | 3 | 928 | 10:00-17:00 | ||
Soliko | 2146 | 2689 | 7.4 | 2231 | 10:00-17:00 | ||
Kudebi | 2665 | 2993 | 4 | 1230 | 10:00-17:00 | ||
Khada | 2680 | 2800 | 2.5 | 600 | 10:00-17:00 | ||
Snow Park | 2720 | 2850 | 3.3 | 800 | 10:00-17:00 | ||
Shino | 2187 | 2724 | 7.8 | 2352 | 10:00-17:00 | ||
Sadzele | 2788 | 3270 | 5.9 | 1410 | |||
Zuma | 2150 | 2210 | 3 | 317 | 10:00-17:00 | ||
Alpina | 2252 | 2298 | 1.6 | 220 | 10:00-17:00 | ||
Baby | 2750 | 2800 | 2 | 100 | 10:00-17:00 | ||
Bombora | 2700 | 2800 | 1.9 | 257 | 10:00-17:00 | ||
Khalicha 1 | 2780 | 2810 | 1.25 | 60 | 10:00-17:00 | ||
Khalicha 2 | 2182 | 2190 | 0.56 | 27 | 01:01-01:01 | ||
Khalicha 3 | 2800 | 2750 | 1.9 | 90 | 10:00-17:00 |
Trail | |||
---|---|---|---|
Pirveli |
Temperature° | New snowfall | Snow depth | Visibility | ||
---|---|---|---|---|---|
Thu, 21 Nov | 3.5 / -0.7 | 0.6 | 6.7 | 12.4 | |
Fri, 22 Nov | 7 / -0.2 | 0 | 6.6 | 24.1 | |
Sat, 23 Nov | 6.7 / 1.9 | 0 | 6.5 | 24.1 | |
Sun, 24 Nov | 4.8 / 1.2 | 0 | 6.4 | 16.6 | |
Mon, 25 Nov | 2 / -6 | 31.5 | 10.3 | 1.2 | |
Tue, 26 Nov | -5 / -11.4 | 10.6 | 47.1 | 9.4 | |
Wed, 27 Nov | -7 / -15.3 | 5.8 | 50.7 | 9.4 | |
Thu, 28 Nov | -7.7 / -15.8 | 0.6 | 52.4 | 8.8 | |
Fri, 29 Nov | -6.5 / -14.6 | 0.2 | 52.1 | 12.5 | |
Sat, 30 Nov | -4.4 / -11.7 | 0.1 | 51 | 12.1 | |
Sun, 1 Dec | -6.2 / -11.1 | 4.1 | 52.9 | 0.2 | |
Mon, 2 Dec | -6.4 / -14.3 | 2.2 | 56.4 | 1.6 | |
Tue, 3 Dec | -8.8 / -16.5 | 0 | 56 | 19.5 | |
Wed, 4 Dec | -9.3 / -16.8 | 0 | 54.6 | 15.3 | |
Thu, 5 Dec | -8.4 / -14.7 | 0 | 53.3 | 15.6 |