Lift | Status | Bottom | Top | Time | Length | Working Hours | |
---|---|---|---|---|---|---|---|
Gudaura | 2182 | 2728 | 7 | 2360 | 10:00-17:00 | ||
New Gudaura | 2192 | 2560 | 5 | 1300 | 10:00-17:00 | ||
Kikilo | 2500 | 2750 | 7 | 1400 | 10:00-17:00 | ||
Pirveli | 1989 | 2147 | 3 | 928 | 10:00-17:00 | ||
Soliko | 2146 | 2689 | 7.4 | 2231 | 10:00-17:00 | ||
Kudebi | 2665 | 2993 | 4 | 1230 | 10:00-17:00 | ||
Khada | 2680 | 2800 | 2.5 | 600 | 10:00-17:00 | ||
Snow Park | 2720 | 2850 | 3.3 | 800 | 10:00-17:00 | ||
Shino | 2187 | 2724 | 7.8 | 2352 | 10:00-17:00 | ||
Sadzele | 2788 | 3270 | 5.9 | 1410 | |||
Zuma | 2150 | 2210 | 3 | 317 | 10:00-17:00 | ||
Alpina | 2252 | 2298 | 1.6 | 220 | 10:00-17:00 | ||
Baby | 2750 | 2800 | 2 | 100 | 10:00-17:00 | ||
Bombora | 2700 | 2800 | 1.9 | 257 | 10:00-17:00 | ||
Khalicha 1 | 2780 | 2810 | 1.25 | 60 | 10:00-17:00 | ||
Khalicha 2 | 2182 | 2190 | 0.56 | 27 | 01:01-01:01 | ||
Khalicha 3 | 2800 | 2750 | 1.9 | 90 | 10:00-17:00 |
Trail | |||
---|---|---|---|
Pirveli |
Temperature° | New snowfall | Snow depth | Visibility | ||
---|---|---|---|---|---|
Thu, 21 Nov | 4.1 / -0.6 | 0.5 | 6.7 | 14.4 | |
Fri, 22 Nov | 6.9 / 0.1 | 0 | 6.6 | 23.9 | |
Sat, 23 Nov | 6.6 / 2.1 | 0 | 6.5 | 24.1 | |
Sun, 24 Nov | 4.4 / -0.7 | 0 | 6.4 | 21.4 | |
Mon, 25 Nov | -0.4 / -4.5 | 16.4 | 8.7 | 3.1 | |
Tue, 26 Nov | -1.8 / -6.6 | 25.5 | 22.3 | 0.6 | |
Wed, 27 Nov | -6.7 / -13.1 | 4 | 36 | 4.7 | |
Thu, 28 Nov | -6 / -13.2 | 0 | 36.1 | 19 | |
Fri, 29 Nov | -4.5 / -11.8 | 0 | 35.3 | 23.1 | |
Sat, 30 Nov | -6.3 / -12.2 | 0.1 | 34.7 | 15.8 | |
Sun, 1 Dec | -7.3 / -13.4 | 1.3 | 35 | 8.5 | |
Mon, 2 Dec | -8.7 / -14.6 | 0.1 | 35.8 | 16.5 | |
Tue, 3 Dec | -6.3 / -13.7 | 0.7 | 35.6 | 17.9 | |
Wed, 4 Dec | -8.2 / -14.4 | 0 | 35.5 | 20.6 | |
Thu, 5 Dec | -6.8 / -14.1 | 0.4 | 35.1 | 16.7 |