Lift | Status | Bottom | Top | Time | Length | Working Hours | |
---|---|---|---|---|---|---|---|
Gudaura | 2182 | 2728 | 7 | 2360 | 08:01-18:01 | ||
New Gudaura | 2192 | 2560 | 5 | 1300 | 08:01-18:01 | ||
Kikilo | 2500 | 2750 | 7 | 1400 | 08:01-18:01 | ||
Pirveli | 1989 | 2147 | 3 | 928 | 08:01-18:01 | ||
Soliko | 2146 | 2689 | 7.4 | 2231 | 08:01-18:01 | ||
Kudebi | 2665 | 2993 | 4 | 1230 | 08:01-18:01 | ||
Khada | 2680 | 2800 | 2.5 | 600 | 08:01-18:01 | ||
Snow Park | 2720 | 2850 | 3.3 | 800 | 08:01-18:01 | ||
Shino | 2187 | 2724 | 7.8 | 2352 | 08:01-18:01 | ||
Sadzele | 2788 | 3270 | 5.9 | 1410 | 08:01-18:01 | ||
Zuma | 2150 | 2210 | 3 | 317 | 08:01-18:01 | ||
Alpina | 2252 | 2298 | 1.6 | 220 | 08:01-18:01 | ||
Baby | 2750 | 2800 | 2 | 100 | 08:01-18:01 | ||
Bombora | 2700 | 2800 | 1.9 | 257 | 08:01-18:01 | ||
Khalicha 1 | 2780 | 2810 | 1.25 | 60 | 08:01-18:01 | ||
Khalicha 2 | 2182 | 2190 | 0.56 | 27 | 08:01-18:01 | ||
Khalicha 3 | 2800 | 2750 | 1.9 | 90 | 08:01-18:01 |
Trail | |||
---|---|---|---|
Pirveli | |||
Tatra 1 |
Temperature° | New snowfall | Snow depth | Visibility | ||
---|---|---|---|---|---|
Fri, 6 Dec | -1.2 / -6.7 | 0 | 8.9 | 18.9 | |
Sat, 7 Dec | -0.7 / -6 | 0 | 8.3 | 24 | |
Sun, 8 Dec | -0.1 / -4.9 | 0 | 7.7 | 23.8 | |
Mon, 9 Dec | 2.4 / -3.5 | 0 | 7.2 | 24.1 | |
Tue, 10 Dec | 0.9 / -4 | 0 | 6.9 | 24.1 | |
Wed, 11 Dec | 1.4 / -5.3 | 0 | 13 | 24.1 | |
Thu, 12 Dec | -2.8 / -7.5 | 0.1 | 12.7 | 12.9 | |
Fri, 13 Dec | -5.9 / -12.1 | 0.4 | 12.8 | 12.7 | |
Sat, 14 Dec | -9.4 / -18.4 | 4.7 | 17 | 14.7 | |
Sun, 15 Dec | -11.8 / -19.8 | 0 | 17.2 | 23.6 | |
Mon, 16 Dec | -10.3 / -17 | 0 | 16.8 | 22.6 | |
Tue, 17 Dec | -7.3 / -15.4 | 0 | 16.6 | 17.1 | |
Wed, 18 Dec | -5.2 / -10.6 | 4.7 | 19.2 | 1.3 | |
Thu, 19 Dec | -7.1 / -11.9 | 19.3 | 30.4 | 0.2 | |
Fri, 20 Dec | -7.5 / -9 | 25.9 | 56.5 | 0.1 |