Lift | Status | Bottom | Top | Time | Length | Working Hours | |
---|---|---|---|---|---|---|---|
Slalom | 2150 | 2450 | 2 | 922 | |||
Nodo | 1854 | 2161 | 15 | 1608 | |||
Deka | 2161 | 2500 | 9 | 1000 | |||
Half Pipe | 1850 | 1998 | 10 | 800 | |||
Ski Cross | 1853 | 2270 | 6.5 | 1700 | |||
Panorama | 2500 | 3200 | 20 | 1000 |
Trail | |||
---|---|---|---|
Half Pipe | |||
Shno | |||
Didveli 2 | |||
Didveli | |||
Nodo | |||
Deka | |||
Slalom | |||
Slope Style | |||
Oto | |||
Ski Cross | |||
Panorama | |||
Tsakadze |
Temperature° | New snowfall | Snow depth | Visibility | ||
---|---|---|---|---|---|
Tue, 21 Jan | 2.3 / -8.4 | 0 | 5.8 | 24.1 | |
Wed, 22 Jan | 0.9 / -4.1 | 0 | 4.8 | 24.1 | |
Thu, 23 Jan | -3.4 / -6.8 | 0 | 4.7 | 24.1 | |
Fri, 24 Jan | -0.9 / -5 | 0 | 4.7 | 20 | |
Sat, 25 Jan | -1.1 / -11.7 | 0 | 12.3 | 23.4 | |
Sun, 26 Jan | -5.1 / -12.6 | 0 | 22.6 | 21.7 | |
Mon, 27 Jan | -5.7 / -13.2 | 0 | 22.2 | 20.2 | |
Tue, 28 Jan | -4.6 / -13.2 | 0 | 21.6 | 23.8 |