Lift | Status | Bottom | Top | Time | Length | Working Hours | |
---|---|---|---|---|---|---|---|
Kudebi | 2665 | 2993 | 4 | 1230 | 10:00-16:30 | ||
Snow-park | 2720 | 2850 | 3.3 | 800 | 10:00-16:30 | ||
Sadzele | 2788 | 3270 | 5.9 | 1410 | |||
Gudaura | 2182 | 2728 | 7 | 2360 | 10:00-16:30 | ||
Firni | 2720 | 2950 | 10 | 1992 | |||
Zuma | 2150 | 2210 | 3 | 317 | 10:00-16:30 | ||
Baby | 2750 | 2800 | 2 | 100 | 10:00-16:30 | ||
Khada | 2680 | 2800 | 2.5 | 600 | 10:00-16:30 | ||
Shino | 2187 | 2724 | 7.8 | 2352 | 10:00-16:30 | ||
Alpina | 2252 | 2298 | 1.6 | 220 | 10:00-16:30 | ||
Bombora | 2700 | 2800 | 1.9 | 257 | 10:00-16:30 | ||
Pirveli | 1989 | 2147 | 3 | 928 | 10:00-16:30 | ||
Soliko | 2146 | 2689 | 7.4 | 2231 | 10:00-16:30 | ||
Khalicha 1 | 2780 | 2810 | 1.25 | 60 | |||
Khalicha 3 | 2750 | 2800 | 1.9 | 90 | 14:03-14:03 | ||
Khalicha 3 | 2750 | 2800 | 1.9 | 90 | 14:05-14:05 |
Trail | |||
---|---|---|---|
Pirveli | |||
Tatra | |||
Tatra | |||
Soliko | |||
Soliko 2 | |||
Sportuli | |||
Sportuli 2 | |||
Gudauri | |||
Gudaura 2 | |||
Zuma | |||
Sadzele | |||
Sadzele 2 | |||
Sadzele 3 | |||
Kudebi | |||
Kudebi 2 | |||
Bombora | |||
Snow park | |||
Snowpark 2 | |||
Khada | |||
Khada | |||
Firni | |||
Firni 2 | |||
Baby | |||
Khalicha 90 | |||
Khalicha 90m | |||
Khalicha 27m |
Temperature° | New snowfall | Snow depth | Visibility | ||
---|---|---|---|---|---|
Sat, 14 Sep | 14.3 / 9.4 | 0 | 5.1 | 24 | |
Sun, 15 Sep | 13.1 / 6.4 | 0 | 4.8 | 23.6 | |
Mon, 16 Sep | 11.2 / 5.7 | 0 | 4.5 | 22.5 | |
Tue, 17 Sep | 10.6 / 6.5 | 0 | 4.3 | 10.9 | |
Wed, 18 Sep | 10.8 / 7.9 | 0 | 4.1 | 6.9 | |
Thu, 19 Sep | 7.9 / 2.9 | 0 | 1.6 | 11.1 | |
Fri, 20 Sep | 9 / 0 | 0 | 0.1 | 20.1 | |
Sat, 21 Sep | 6.2 / 3.4 | 0 | 0 | 0.8 | |
Sun, 22 Sep | 10.7 / 4.7 | 0 | 0 | 15.3 | |
Mon, 23 Sep | 11.2 / 5.4 | 0 | 0 | 16.4 | |
Tue, 24 Sep | 9.3 / 5.5 | 0 | 0 | 14.7 | |
Wed, 25 Sep | 8.4 / 4.1 | 0 | 0 | 20.1 | |
Thu, 26 Sep | 9.9 / 1.8 | 0 | 0 | 24 | |
Fri, 27 Sep | 10.7 / 1.5 | 0 | 0 | 23.5 | |
Sat, 28 Sep | 7.6 / 3.2 | 0 | 0 | 20 |